| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Oct | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
US phone carrier Verizon Wireless has posted its Q1 2012 earnings that closely beat analysts’ expectations. Verizon Wireless outlined a profit of $0.59 per share, up about 16% over the same quarter last year and $0.01 above Wall Street’s consensus. Verizon revenue grew by 4.6% year over year to $28.2 billion. Verizon revealed that it added 734,000 [...]