| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Oct | ||||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Bluefins Labs reports that Super Bowl XLVI game was the biggest social TV ever held. The event recorded a staggering 12.2 million social media comments. Bluefin Labs has come up with this infographic explaining the social media activity surrounding the event into three different infographics about the game itself, the commercials, and the Halftime Show. The Game [...]