| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Oct | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
IBM has reported a solid Q4 earnings, although it missed its revenue expectation. IBM’s revenue for the fourth quarter of 2011 topped $29.5 billion versus expectations of $29.71 billion. IBM’s Q4 income was $5.5 Billion compared to 2010 $5.3 billion in the fourth quarter a an increase of 5%. Fourth-quarter 2011 diluted earnings were right in [...]