| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Oct | ||||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
With Disasters striking all over with people flee, In the urgency of earthquake, floods and hurricane. The relief organisation spring into action and dispatch people and resources to affected areas. But where do they go to find the people who have fled and need help? Today, relief workers rely on aerial surveys, eyewitness accounts, or manual head counts at shelters to estimate [...]