| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Oct | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Yahoo Inc (YHOO) share has jumped nearly 6% to $13.67 after hours on news that the company had sacked CEO Carol Bartz. Following the removal of Bartz has an immediate effect on Yahoo Bartz was first reported on All Things Digital website and later confirmed by the company. Bartz had sent an email to her staff saying she’d been fired [...]