<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gizmaestro</title>
	<atom:link href="http://gizmaestro.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gizmaestro.com</link>
	<description></description>
	<lastBuildDate>Thu, 13 Dec 2012 05:03:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Timers: Where would we be without them?</title>
		<link>http://gizmaestro.com/07/10/2012/dev-design/timers-where-would-we-be-without-them/</link>
		<comments>http://gizmaestro.com/07/10/2012/dev-design/timers-where-would-we-be-without-them/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 08:27:42 +0000</pubDate>
		<dc:creator>Gizmaestro Team</dc:creator>
				<category><![CDATA[Dev & Design]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Burglar alarm]]></category>
		<category><![CDATA[electronic timer]]></category>
		<category><![CDATA[Energy Saving Trust]]></category>
		<category><![CDATA[Timers]]></category>

		<guid isPermaLink="false">http://gizmaestro.com/?p=12944</guid>
		<description><![CDATA[Over the past few decades, our lifestyles have been irrevocably changed by the march of digital technology, and there are now very few aspects of everyday life that have not been infiltrated by computers of one sort or another. Although computers can serve very effectively as labour-saving devices, their versatility and complexity mean that they [...]]]></description>
		<wfw:commentRss>http://gizmaestro.com/07/10/2012/dev-design/timers-where-would-we-be-without-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst predicts 10 million sales over the iPhone 5 opening weekend</title>
		<link>http://gizmaestro.com/21/09/2012/technology/analyst-predicts-10-million-sales-over-the-iphone-5-opening-weekend/</link>
		<comments>http://gizmaestro.com/21/09/2012/technology/analyst-predicts-10-million-sales-over-the-iphone-5-opening-weekend/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 10:14:38 +0000</pubDate>
		<dc:creator>Jessica Austerlitz</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[iPhone 5 Sales]]></category>

		<guid isPermaLink="false">http://gizmaestro.com/?p=12922</guid>
		<description><![CDATA[Cupertino based Apple&#8217;s new iPhone 5 has gone on sale globally with massive queues being said at Apple store’s in major cities around the world, and this is tipped to be Apple’s most successful iPhone launch to date. Couple of days ago Apple announced that they sold a massive 2 million pre-orders of the device in the [...]]]></description>
		<wfw:commentRss>http://gizmaestro.com/21/09/2012/technology/analyst-predicts-10-million-sales-over-the-iphone-5-opening-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky Introduces Fibre Optic Broadband</title>
		<link>http://gizmaestro.com/23/08/2012/dev-design/sky-introduces-fibre-optic-broadband/</link>
		<comments>http://gizmaestro.com/23/08/2012/dev-design/sky-introduces-fibre-optic-broadband/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 12:01:51 +0000</pubDate>
		<dc:creator>Jessica Austerlitz</dc:creator>
				<category><![CDATA[Dev & Design]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband coverage]]></category>
		<category><![CDATA[broadband services]]></category>
		<category><![CDATA[fibre]]></category>
		<category><![CDATA[ISP Providers]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Sky UK]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://gizmaestro.com/?p=12898</guid>
		<description><![CDATA[Now the UK’s number one choice for TV, broadband and home phone, Sky are set to extend their broadband network, offer free WiFi for all and have launched their own fibre optic broadband deals too.Customers looking for faster broadband speeds can now switch to Sky Fibre Unlimited broadband. Sky&#8217;s new fibre broadband package is available at [...]]]></description>
		<wfw:commentRss>http://gizmaestro.com/23/08/2012/dev-design/sky-introduces-fibre-optic-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook shares world&#8217;s most social places [Infographic]</title>
		<link>http://gizmaestro.com/20/06/2012/social-media/facebook-shares-worlds-most-social-places-infographic/</link>
		<comments>http://gizmaestro.com/20/06/2012/social-media/facebook-shares-worlds-most-social-places-infographic/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 14:38:08 +0000</pubDate>
		<dc:creator>Victor Hernàndez</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Check In]]></category>

		<guid isPermaLink="false">http://gizmaestro.com/?p=12859</guid>
		<description><![CDATA[Social networking giants Facebook has examined  at all the check-ins made on Facebook as well as third-party apps that use the Facebook API. Using this data, they determined the top “social landmarks” across 25 different highly social cites. These “highly social” cities include Dublin, Chicago, Toronto, Berlin, Melbourne, Buenos Aires, and more from nearly all corners [...]]]></description>
		<wfw:commentRss>http://gizmaestro.com/20/06/2012/social-media/facebook-shares-worlds-most-social-places-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galaxy Note II rumored to arrive in October</title>
		<link>http://gizmaestro.com/20/06/2012/gadget/galaxy-note-ii-rumored-to-arrive-in-october/</link>
		<comments>http://gizmaestro.com/20/06/2012/gadget/galaxy-note-ii-rumored-to-arrive-in-october/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 13:52:37 +0000</pubDate>
		<dc:creator>Dennis Wagner</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Galaxy Note II]]></category>
		<category><![CDATA[Jelly Bean]]></category>
		<category><![CDATA[Samsung Galaxy Note]]></category>

		<guid isPermaLink="false">http://gizmaestro.com/?p=12855</guid>
		<description><![CDATA[The Galaxy S III now available on the market attention  has turned to Samsung’s next big smartphone release as Samsung Galaxy Note 2 rumors kick into action. Samsung is reportedly readying a successor for its Galaxy Note smartphone. MK Business News reports that Samsung will release the handset in October to compete directly against Apple’s next-generation iPhone, MK Business News has revealed that “Samsung is in [...]]]></description>
		<wfw:commentRss>http://gizmaestro.com/20/06/2012/gadget/galaxy-note-ii-rumored-to-arrive-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Quick Voice to challenge S Voice and Siri</title>
		<link>http://gizmaestro.com/20/06/2012/technology/lg-quick-voice-to-challenge-s-voice-and-siri/</link>
		<comments>http://gizmaestro.com/20/06/2012/technology/lg-quick-voice-to-challenge-s-voice-and-siri/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 13:28:23 +0000</pubDate>
		<dc:creator>Cristiana Hernàndez</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Quick Voice]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[south korea]]></category>

		<guid isPermaLink="false">http://gizmaestro.com/?p=12851</guid>
		<description><![CDATA[South Korean smartphone makers LG has confirmed that they will be releasing Quick Voice to a range of their Android devices in South Korea later this month. Notable devices such as  LG Optimus VU will get it first with other devices like the Optimus LTE II getting quick voice in July. LG’s Quick Voice brings natural [...]]]></description>
		<wfw:commentRss>http://gizmaestro.com/20/06/2012/technology/lg-quick-voice-to-challenge-s-voice-and-siri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook launches ad-free Olympics information hub</title>
		<link>http://gizmaestro.com/19/06/2012/social-media/facebook-launches-ad-free-olympics-information-hub/</link>
		<comments>http://gizmaestro.com/19/06/2012/social-media/facebook-launches-ad-free-olympics-information-hub/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 10:30:05 +0000</pubDate>
		<dc:creator>Jessica Austerlitz</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[london olympic 2012]]></category>
		<category><![CDATA[olympic fans]]></category>
		<category><![CDATA[summer games]]></category>
		<category><![CDATA[summer olympic games]]></category>

		<guid isPermaLink="false">http://gizmaestro.com/?p=12843</guid>
		<description><![CDATA[Ever since the world Olympics fans have acquired the tickets for summer Olympic games, the games are brought by the world biggest social network Facebook. Facebook launched a new page Explore London 2012, the online gateway helps the Olympic fans to keep up to date with latest Olympic news feeds, athletes, teams and sports that [...]]]></description>
		<wfw:commentRss>http://gizmaestro.com/19/06/2012/social-media/facebook-launches-ad-free-olympics-information-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Optimus L5 debuts in Europe</title>
		<link>http://gizmaestro.com/18/06/2012/technology/lg-optimus-l5-debuts-in-europe/</link>
		<comments>http://gizmaestro.com/18/06/2012/technology/lg-optimus-l5-debuts-in-europe/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 13:24:02 +0000</pubDate>
		<dc:creator>Brunella Rousseau</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Optimus L5]]></category>

		<guid isPermaLink="false">http://gizmaestro.com/?p=12825</guid>
		<description><![CDATA[South Korean smartphone maker LG has confirmed that Optimus L5 will be available in the UK, Germany and France this month, followed by markets in CIS, Middle East and Asia, and, finally, Central America and South America.Announced at Mobile World Congress back in February, the Optimus L5 has a 4-inch HVGA touchscreen, 800MHz processor and a 5-megapixel autofocus [...]]]></description>
		<wfw:commentRss>http://gizmaestro.com/18/06/2012/technology/lg-optimus-l5-debuts-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype For Windows Now Features “Conversation Ads”</title>
		<link>http://gizmaestro.com/14/06/2012/technology/skype-for-windows-now-features-conversation-ads/</link>
		<comments>http://gizmaestro.com/14/06/2012/technology/skype-for-windows-now-features-conversation-ads/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 02:56:01 +0000</pubDate>
		<dc:creator>Cristiana Hernàndez</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[Skype Ads]]></category>

		<guid isPermaLink="false">http://gizmaestro.com/?p=12804</guid>
		<description><![CDATA[Skype is rolling out ads into conversation view, this means that users will be forced  to take in a little advertisement content with each call they make. Skype revealed that it’s customizing the content and is hoping you’ll even discuss it with your friends while you talk. Skype says the ad units will only be visible  for Windows [...]]]></description>
		<wfw:commentRss>http://gizmaestro.com/14/06/2012/technology/skype-for-windows-now-features-conversation-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social is the Web? [Infographic]</title>
		<link>http://gizmaestro.com/14/06/2012/social-media/how-social-is-the-web-infographic/</link>
		<comments>http://gizmaestro.com/14/06/2012/social-media/how-social-is-the-web-infographic/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 02:40:28 +0000</pubDate>
		<dc:creator>Brunella Rousseau</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://gizmaestro.com/?p=12800</guid>
		<description><![CDATA[Nearly 23% internet users spend their online time social networking. Facebook leads the way with a heady 62.83% share, far ahead of YouTube, Twitter and Pinterest. Consumers around the planet use the World Wide Web to find information, buy and sell products, and, most significantly, to interact with each other. The web contains more than  eight billion [...]]]></description>
		<wfw:commentRss>http://gizmaestro.com/14/06/2012/social-media/how-social-is-the-web-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: gizmaestro.com @ 2013-06-19 17:52:03 -->